Rates effective as of February 24, 2021 to March 3,2021
Peak Platinum CD Rates
DURATION | RATE | *A.P.Y. | Minimum Opening Balance |
---|---|---|---|
12 Month | 0.20% | 0.20% | $50,000 |
18 Month | 0.30% | 0.30% | $50,000 |
30 Month | 0.55% | 0.55% | $50,000 |
*Annual Percentage Yield
**New Deposits Only
Early withdrawal penalty may apply.
Certificate of Deposit Rates
DURATION | RATE | *A.P.Y. | Minimum Opening Balance |
---|---|---|---|
3 Month | 0.10% | 0.10% | $1000 |
6 Month | 0.15% | 0.15% | $1000 |
12 Month | 0.20% | 0.20% | $1000 |
18 Month | 0.30% | 0.30% | $2500 |
24 Month | 0.35% | 0.35% | $2500 |
30 Month | 0.55% | 0.55% | $2500 |
36 Month | 0.65% | 0.65% | $2500 |
*Annual Percentage Yield
Early withdrawal penalty may apply.
Account Rates
ACCOUNT TYPE | RATE | *A.P.Y. | Minimum Opening Balance | ||
---|---|---|---|---|---|
Now | 0.05% | 0.05% | $1500 | ||
Hi-Fi+ Money Market | 0.05% | 0.05% | $2500 |
*Annual Percentage Yield
Rates may change after the account is opened.
Maintain minimum opening balance to avoid a maintenance fee.
Fees could reduce the earnings on the account.